| Destinations |
 |
 |
| REGULAR - Cabo San Lucas (per person) | $40 | $40 |
| REGULAR - Cabo San Lucas (per person) | $20 | $40 |
| REGULAR - Corredor Cabos (per person) | $38 | $38 |
| REGULAR - Pacific Zone Cabos (per person) | $48 | $48 |
| REGULAR - Pacific Zone Cabos (per person) | $26 | $52 |
| REGULAR - San Jose del Cabo (per person) | $30 | $30 |
| VIP SUBURBAN - Cabo San Lucas (per vehicle) | $114 | $228 |
| VIP SUBURBAN - Cabo San Lucas (per vehicle) | $128 | $256 |
| VIP SUBURBAN - Corredor Cabos (per vehicle) | $99 | $198 |
| VIP SUBURBAN - Pacific Zone Cabos (per vehicle) | $130 | $260 |
| VIP SUBURBAN - Pacific Zone Cabos (per vehicle) | $137 | $274 |
| VIP SUBURBAN - San Jose del Cabo (per vehicle) | $80 | $160 |
| VIP VAN - Cabo San Lucas (per vehicle) | $130 | $260 |
| VIP VAN - Cabo San Lucas (per vehicle) | $144 | $288 |
| VIP VAN - Corredor Cabos (per vehicle) | $114 | $228 |
| VIP VAN - Pacific Zone Cabos (per vehicle) | $145 | $290 |
| VIP VAN - Pacific Zone Cabos (per vehicle) | $154 | $308 |
| VIP VAN - San Jose del Cabo (per vehicle) | $94 | $188 |
| * Rates are in US Dollars. |